The definitive reference for social media image dimensions. Profile photos, cover images, post images, stories, reels, and video sizes for every major platform — updated for 2026.
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 400 x 400 | 1:1 | Displays as circle |
| Header/Banner | 1500 x 500 | 3:1 | Cropped on mobile |
| In-Feed Image | 1200 x 675 | 16:9 | Recommended for tweets |
| Card Image | 800 x 418 | 1.91:1 | Link preview cards |
| Video | 1920 x 1080 | 16:9 | Max 2:20 length |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 400 x 400 | 1:1 | Displays as circle |
| Cover Image | 1584 x 396 | 4:1 | Personal profile |
| Company Cover | 1128 x 191 | 5.9:1 | Company page |
| Post Image | 1200 x 1200 | 1:1 | Square recommended |
| Link Preview | 1200 x 627 | 1.91:1 | Article share |
| Carousel/PDF | 1080 x 1080 | 1:1 | Document posts |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 320 x 320 | 1:1 | Displays as circle |
| Square Post | 1080 x 1080 | 1:1 | Standard feed post |
| Portrait Post | 1080 x 1350 | 4:5 | Takes more feed space |
| Landscape Post | 1080 x 566 | 1.91:1 | Less common |
| Story / Reel | 1080 x 1920 | 9:16 | Full-screen vertical |
| Carousel | 1080 x 1080 | 1:1 | Same as square post |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 170 x 170 | 1:1 | Displays as circle |
| Cover Photo | 820 x 312 | 2.6:1 | Desktop display |
| Post Image | 1200 x 630 | 1.91:1 | Shared image |
| Story | 1080 x 1920 | 9:16 | Full-screen vertical |
| Event Cover | 1920 x 1005 | 1.91:1 | Event page header |
| Video | 1280 x 720 | 16:9 | Feed video |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 200 x 200 | 1:1 | Displays as circle |
| Video | 1080 x 1920 | 9:16 | Standard TikTok video |
| Video (alt) | 1920 x 1080 | 16:9 | Horizontal format |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Channel Icon | 800 x 800 | 1:1 | Displays as circle |
| Channel Banner | 2560 x 1440 | 16:9 | Safe area 1546x423 |
| Thumbnail | 1280 x 720 | 16:9 | Critical for CTR |
| Video | 1920 x 1080 | 16:9 | 1080p standard |
| Shorts | 1080 x 1920 | 9:16 | Vertical short-form |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | 165 x 165 | 1:1 | Displays as circle |
| Standard Pin | 1000 x 1500 | 2:3 | Recommended |
| Square Pin | 1000 x 1000 | 1:1 | Alternative format |
| Long Pin | 1000 x 2100 | 1:2.1 | Infographic style |
| Idea Pin | 1080 x 1920 | 9:16 | Story-style pins |
| Type | Size (px) | Ratio | Notes |
|---|---|---|---|
| Profile Photo | Synced from Instagram | 1:1 | Managed via IG |
| Post Image | 1080 x 1080 | 1:1 | Square recommended |
| Portrait Image | 1080 x 1350 | 4:5 | Vertical format |
JPEG for photographs (smaller file size), PNG for graphics with text or transparency, GIF for simple animations.
Uploading images at the recommended size prevents the platform from resizing and compressing your image further.
Over 85% of social media usage is on mobile. Make sure text is readable and details are visible on small screens.
Facebook and Instagram historically reduce reach for images with too much text. Keep overlay text minimal and impactful.
PostCraze generates AI-powered captions, descriptions, and posts optimized for every platform.